Abarth 595 & 695
AUDIO / TELEMATICS
* Bluetooth English Configuration
* Scorpion Antenna Plug
* 7" Touchscreen Radio with Bluetooth, USB, Aux-in, Audio Streaming and DAB
* CarPlay / Android Auto
COMFORT/FUNCTIONALITY
* Electrically Adjustable and Heated Door Mirrors
* TFT Instrument Cluster
* Height Adjustable Drivers Seat
* Carpet Mats 595
* 5-Speed Manual Gearbox
STYLING
* Dark Tinted Windows
* Matt Black Dashboard
* Alcantara Binacle Cover
* Lucid black radio bezel
BRAKE CALIPERS
* Standard Brake Calipers
SAFETY & SECURITY
* Front Fog Lights
* Airbag: Driver's Knee
* Rear Full Bench
* Rain and Dusk Sensors
* Fix & Go Puncture Repair Kit
* Airbag: Driver's
*Airbag: Passenger's
* Airbags: Front Side
* Rear Parking Sensor
* TPMS (Tyre Pressure Monitoring System)
* Airbags: Window
Abarth 595
On The Road Price | £23,260.00 |
47 Monthly Payments | £249.00 |
Customer Deposit | £1,702.46 |
Manufacturer Deposit Contribution | £4,000.00 |
Term of Agreement | 48 months |
Total Amount of Credit | £17,557.54 |
Total Charge For Credit | £4,268.46 |
Total Amount Payable | £27,528.46 |
Optional Final Payment | £10,123.00 |
Fixed Rate of Interest Per Year | 7.9% |
APR Representative | 7.9% APR |
Annual Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 10.00ppm |
Abarth 695
On The Road Price | £25,760.00 |
47 Monthly Payments | £259.00 |
Customer Deposit | £1,679.17 |
Manufacturer Deposit Contribution | £4,000.00 |
Term of Agreement | 48 months |
Total Amount of Credit | £20,080.83 |
Total Charge For Credit | £5,086.17 |
Total Amount Payable | £30,846.17 |
Optional Final Payment | £12,994.00 |
Fixed Rate of Interest Per Year | 7.9% |
APR Representative | 7.9% APR |
Annual Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 10.00ppm |
Abarth 595 Turismo
On The Road Price | £24,760.00 |
47 Monthly Payments | £269.00 |
Customer Deposit | £1,807.78 |
Manufacturer Deposit Contribution | £4,000.00 |
Term of Agreement | 48 months |
Total Amount of Credit | £18,952.22 |
Total Charge For Credit | £4,605.78 |
Total Amount Payable | £29,365.78 |
Optional Final Payment | £10,915.00 |
Fixed Rate of Interest Per Year | 7.9% |
APR Representative | 7.9% APR |
Annual Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 10.00ppm |
Abarth 695 Turismo
On The Road Price | £27,260.00 |
47 Monthly Payments | £299.00 |
Customer Deposit | £1,558.41 |
Manufacturer Deposit Contribution | £4,000.00 |
Term of Agreement | 48 months |
Total Amount of Credit | £21,701.59 |
Total Charge For Credit | £5,345.41 |
Total Amount Payable | £32,605.41 |
Optional Final Payment | £12,994.00 |
Fixed Rate of Interest Per Year | 7.9% |
APR Representative | 7.9% APR |
Annual Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 10.00ppm |
Engine Capacity (cc) 1368
Max Power (hp) 165
Fuel Type Petrol
Drive Type Front
Transmission Manual
CO2 emission Combined (g/km) 159
WLTP FUEL CONSUMPTION COMBINED mpg (l/100km) 39.8 (7.1)
Choose performance, every time.
Embrace the open road like never before with the Abarth 595 (165 HP) and Abarth 695 (180 HP). These two models share an unmistakable soul but offer distinct performance levels, ensuring there's an Abarth to suit every driving enthusiast's needs. Both models are available in stunning new colorways and configurations, allowing you to personalize your ride to match your style.
The Abarth 595 and 695 are designed to tap into your emotions, delivering a thrilling driving experience that embodies the spirit of the Scorpion. From their powerful engines to their bold aesthetics, these cars are born to amaze, making every journey an unforgettable adventure.